M.Sc. Lea Bisch
- PhD student
- room: 209
- lea bisch ∂does-not-exist.kit edu
Fritz-Haber-Weg 2
76131 Karlsruhe
CV and Publications
Scientific CV
| 05/2026 – now | PhD student Institute of Engineering in Life Sciences, Section IV: Biomolecular Separation Engineering Karlsruhe Institute of Technology (KIT) |
| 02/2026 – 04/2026 | Research assistant Hardware and software integration of various devices into a self-driving lab Institute of Functional Interfaces (IFG) Karlsruhe Institute of Technology (KIT) |
| 04/2023 – 01/2026 | M.Sc. Bioengineering Master’s thesis: Integration of an ESI–MS into a Self-Driving Lab and Application for the Autonomous Optimization of Biocatalytic Processes Institute of Functional Interfaces (IFG) Karlsruhe Institute of Technology (KIT) |
| 08/2025 – 12/2025 | Student research assistant Institute of Microstructure Technology (IMT) Karlsruhe Institute of Technology (KIT) |
| 10/2024 – 03/2025 | Internship Characterization of mixed-mode chromatography resins and development of a guideline for the use of mixed-mode chromatography steps with the aim of eliminating one step in the antibody purification process compared to the standard procedure Roche Diagnostic GmbH, Penzberg, Germany |
| 03/2023 – 07/2024 | Student research assistant Teaching assistant and lab work, research topic: Development of an innovative process for the concentration and extraction of nucleic acids for tumor diagnostic (liquid biopsy) Institute of Engineering in Life Sciences, Section IV: Biomolecular Separation Engineering Karlsruhe Institute of Technology (KIT) |
| 10/2019 – 03/2023 | B.Sc. Bioengineering Bachelor’s thesis: Investigation of the distribution behavior of nucleic acid fragments in aqueous two-phase systems using high-throughput screening Institute of Engineering in Life Sciences, Section IV: Biomolecular Separation Engineering Karlsruhe Institute of Technology (KIT) |
| 05/2022 – 08/2022 | Student research assistant Teaching assistant Institute of Measurement and Control Systems (MRT) Karlsruhe Institute of Technology (KIT) |
Publications
Papers
R. Meutelet, L.J. Bisch, B.C. Buerfent, M. Müller, J. Hubbuch, Partitioning behavior of short DNA fragments in polymer/salt aqueous two-phase systems, Biotechnol. J. 19 (2024), https://doi.org/10.1002/biot.202400394.
R. Meutelet, L.J. Bisch, B.C. Buerfent, J. Oldenburg, T. Hess, H. Rühl, J. Hubbuch, Extraction and purification of short DNA fragments from plasma using aqueous two-phase systems for liquid biopsy, Sep. Purif. Technol. 369 (2025), https://doi.org/10.1016/j.seppur.2025.132884.
