Dr.-Ing. Christina Wegner
- PhD student
- room: R. 207
- phone: +49 721 608 46236
- fax: +49 721 608 46240
- christina wegner ∂ kit edu
Fritz-Haber-Weg 2
Gebäude 30.44
76131 Karlsruhe
Lebenslauf und Publikationen
Scientific CV
09/2019 - 12/2023 | PhD student Institute of Engineering in Life Sciences, Section IV: Biomolecular Separation Engineering at Karlsruhe Institute of Technology (KIT) |
05/2019 - 07/2019 | Student assistant Development of a high-throughput screening for the disassembly of virus-like particles Institute of Engineering in Life Sciences, Section IV: Biomolecular Separation Engineering at Karlsruhe Institute of Technology (KIT) |
09/2018 - 04/2019 | Master thesis Optimizing VLP disassembly processes by CFF using high-throughput screenings and in silico 3D structure analysis Institute of Engineering in Life Sciences, Section IV: Biomolecular Separation Engineering at Karlsruhe Institute of Technology (KIT) |
04/2018 - 06/2018 | Internship Analysis and optimization of growth medium for bovine muscle cells Faculty of Health, Medicine and Life Sciences (FHML), Maastricht University |
10/2016 - 04/2019 | Studies of process engineering (M.Sc.) Karlsruhe Institute of Technology (KIT) |
04/2016 - 06/2016 | Internship Operational Excellence & Performance Improvement (OEPI), Bayer Technology Services GmbH |
10/2015 - 03/2016 | Bachelor thesis Studies on surface nucleation of hexadecane droplets in a droplet-based microfluidic crystallizer Laboratoire de Gènie Chimique, Institut National Polytechnique de Toulouse |
06/2015 - 08/2015 | Internship Tire & Speciality Rubber (TSR), Lanxess Deutschland GmbH |
10/2012 - 09/2016 | Studies of process engineering (B.Sc.) Karlsruhe Institute of Technology (KIT) |
Research Projects
Crystallization studies of enzymes, process analytical technology (PAT) for high-throughput screenings and lab-scaled batch crystallization
Publications
Paper
C. H. Wegner, I. Zimmermann, J. Hubbuch, Rapid Analysis for Multicomponent High-Throughput Crystallization Screening: Combination of UV–Vis Spectroscopy and Chemometrics, Crystal Growth & Design (2022), https://doi.org/10.1021/acs.cgd.1c00907.
C. H. Wegner, J. Hubbuch, Calibration-free PAT: Locating selective crystallization or precipitation sweet spot in screenings with multi-way PARAFAC models, Frontiers in Bioengineering and Biotechnology (2022), https://doi.org/10.3389/fbioe.2022.1051129.
Talks
C. H. Wegner, J. Hubbuch, UV Vis spectroscopy and advanced chemometrics for phase behavior process development in complex media, 40th International Symposium on the Separation of Proteins, Peptides & Polynucleotides (ISPPP), Porto, Portugal, November 8th 2021.
C. H. Wegner, I. Zimmermann, J. Hubbuch, Accelerating process development for protein crystallization with advanced analytics, (Bio)Process Engineering - a Key to Sustainable Development, Aachen, Deutschland, 14. September 2022.