M.Sc. Robin Schiemer
- PhD student
- room: R. 207
- phone: +49 721 608 44198
- fax: +49 721 608 46240
- robin schiemer ∂ kit edu
Fritz-Haber-Weg 2
Geb. 30.44
76131 Karlsruhe
Lebenslauf und Publikationen
Scientific CV
06/2020 - now | Ph.D. student Institute of Life Sciences, Section IV: Biomolecular Separation Engineering, Karlsruhe Institute for Technology (KIT) |
11/2019 - 04/2020 | Internship in Technical Development Moderna Inc, Cambridge, MA, USA Model-based development of chromatography processes for plasmid DNA purification |
03/2019 - 09/2019 | Master’s Thesis GoSilico GmbH, Karlsruhe, Germany Experimental and theoretical analysis of cross-flow ultrafiltration and diafiltration processes of highly concentrated protein solutions |
09/2018 - 02/2019 | Research project Institute of Bioengineering & Biosystems, Insituto Superior Técnico, Lisbon, Portugal Development of a multimodal chromatography process for the purification of recombinant Penicillin G Acylase using microfluidics screening techniques |
02/2018-08/2018 | Research assistant Institute of Life Sciences, Section IV: Biomolecular Separation Engineering, Karlsruhe Institute for Technology (KIT) Monitoring of a continuous precipitation and resolubilization process using FTIR spectroscopy |
04/2017 - 04/2020 | M.Sc. Biological Engineering Karlsruhe Institute for Technology (KIT) |
06/2017 - 11/2017 | Research Assistant Institute of Life Sciences, Section IV: Biomolecular Separation Engineering, Karlsruhe Institute for Technology (KIT) Programming of a machine to machine communication protocol for an ÄKTA chromatography system |
09/2017 - 04/2017 | Internship in CMC, Biopharm Purification Novo Nordisk A/S, Gentofte, Denmark High-throughput development of an affinity chromatography step for a monoclonal antibody |
06/2016 - 09/2017 | Bachelor’s Thesis Institute of Life Sciences, Section IV: Biomolecular Separation Engineering, Karlsruhe Institute for Technology (KIT) Spectral Deconvolution of protein chromatograms using calibration-free methods |
10/2013 - 09/2017 | B.Sc. Biological Engineering Institute of Life Sciences, Section IV: Biomolecular Separation Engineering, Karlsruhe Institute for Technology (KIT) |
Research Projects
Implementation of artificial intelligence and machine learning methods for PAT and process control.
Publications
Paper
Rüdt, M., Andris, S., Schiemer, R., & Hubbuch, J., Factorization of preparative protein chromatograms with hard-constraint multivariate curve resolution and second-derivative pretreatment, Journal of Chromatography A, 1585. (2019) 152-160, https://doi.org/10.1016/j.chroma.2018.11.065.